PIW-S65 series
Description
Product Characteristics
Series | PIW-S65 series |
Description | Wirewound Inductor SMD Shielded High Current |
Inductance | 0.56µH ~ 1000µH |
Tolerance | ±20% |
Current – Saturation (Isat) | 0.24A ~ 10.15A |
DC Resistance (Max) | 7.0mΩ ~ 5200mΩ |
Q Test Frequency | 100KHZ |
Operating Temperature | -40 ~ 125°C |
Package/Case | 3015, 4018, 4030, 5040, 6045, 8040 |
Applications | General Purpose |
Environmental Classifications
RoHS Status | ROHS Compliant |
REACH Status | REACH Unaffected |
Compliance Validation