MO2 series
Description
Product Characteristics
Part Number | MO2 series |
Description | Ceramic SMD Crystal Oscillator 2.5 x 2.0mm |
Package / Case | Ceramic Package, SMD2520, 4Pads |
Frequency | 0.032768 ~ 125MHz |
Frequency Stability | ±20, 100ppm |
Supply Voltage (VDD) | 1.8~5.5V |
Supply Current | 15mA |
Output | CMOS |
Operating Temperature | -40 ~ 85°C |
Size | 2.5mm x 2.0mm x 0.9mm |
Applications | Wired Network, Mobile Communication, Bluetooth, WiMAX, WLAN, Set-Top Box, HDTV |
Environmental Classifications
RoHS Status | ROHS Compliant |
REACH Status | REACH Unaffected |
Compliance Validation