MCH/MCY series
Description
Product Characteristics
| Series | MCH/MCY |
| Description | X1Y1 X1Y2 |
| Capacitance | 2pF ~ 10nF |
| Tolerance | ±5%, ±10%, ±20% |
| Dielectric | SL, Y5P, Y5U, Y5V |
| Voltage – Rated DC | — |
| Voltage – Rated AC | 250, 300, 400, 440, 500, 760V |
| Operating Temperature | -40°C ~ 125°C |
| Safety Class | X1, Y1, X2 |
| Lead Style | Radial Leaded |
| Lead Spacing | 5mm, 6.35mm, 7.5mm, 9.5mm, 10mm, 15mm |
| Applications | General Purpose |
Environmental Classifications
| RoHS Status | RoHS Compliant |
| Reach Status | REACH Unaffected |



